615.125 140 T05
Specifications
Article | 615.125 140 T05 |
Width | 140 |
Weight | ca. 840 g/m - ca. 600 g/m2 |
Pile composition | 50% CO/50% CMD |
Total composition | 56% CO/44% CMD |
Order Quantities | 53 colours by 1 piece (ca. 40 m)/ custom colours by full dye batch of 2 pieces (ca. 80 m) |
Use | Dual Purpose |
Tensile strength | EN ISO 13934-1, warp = 740 N, weft = 300 N |
Abrasion resistance (Martindale) | EN ISO 12947-2, >50.000 Rubs |
Acoustics | Absorption to ISO 354 / _w = 0,80 |
Care |
![]() |