615.130 140 S45
Specifications
Article | 615.130 140 S45 |
Width | 140 |
Weight | ca. 620 g/m - ca. 445 g/m2 |
Pile composition | 50% CO/50% CMD |
Total composition | 48% CO/44% CMD/8% PES |
Order Quantities | 60 colours by 1 piece (ca. 32 m)/ custom colours by full dye batch of 2 pieces (ca. 64 m) |
Use | Dual Purpose |
Tensile strength | EN ISO 13934-1, warp = 450 N, weft = 550 N |
Abrasion resistance (Martindale) | EN ISO 12947-2, >50.000 Rubs |
Acoustics | Absorption to ISO 354 / _w = 0,70 |
Care |
![]() |